30:01.0 1.64 miles 4.5 mph maximum speed 12.5% maximum grade 268 feet elevation
Warm-Up:
5 minutes
5 minutes
Workout:
2 1/2 minutes 5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 7.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 10% incline
2 1/2 minutes 0% incline
2 1/2 minutes 12.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 7.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 10% incline
2 1/2 minutes 0% incline
2 1/2 minutes 12.5% incline
2 1/2 minutes 0% incline
Cool-Down:
5 minutes
5 minutes
Cool-Down:
Stretch
Stretch
Activity Tracking:
Steps: 8,793 ~ 4.4 miles
Steps: 8,793 ~ 4.4 miles
No comments:
Post a Comment