Dynamic Stretch + Recovery
TechnoGym Treadmill:
30:04.0 1.73 miles 5.0 mph maximum speed 12.5% maximum grade 250 feet elevation
30:04.0 1.73 miles 5.0 mph maximum speed 12.5% maximum grade 250 feet elevation
Warm-Up:
5 minutes
5 minutes
Workout:
2 1/2 minutes 5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 7.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 10% incline
2 1/2 minutes 0% incline
2 1/2 minutes 12.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 7.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 10% incline
2 1/2 minutes 0% incline
2 1/2 minutes 12.5% incline
2 1/2 minutes 0% incline
Cool-Down:
5 minutes
5 minutes
Workout:
Surrender Yoga
Surrender Yoga
Activity Tracking:
Steps: 12,943 ~ 6.4 miles
Steps: 12,943 ~ 6.4 miles
No comments:
Post a Comment