Dynamic Stretch + Recovery
TechnoGym Treadmill:
30:07.0 1.73 miles 6.0 mph maximum speed 12.5% maximum grade 251 feet elevation
30:07.0 1.73 miles 6.0 mph maximum speed 12.5% maximum grade 251 feet elevation
Warm-Up:
5 minutes
5 minutes
Workout:
2 1/2 minutes 5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 7.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 10% incline
2 1/2 minutes 0% incline
2 1/2 minutes 12.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 7.5% incline
2 1/2 minutes 0% incline
2 1/2 minutes 10% incline
2 1/2 minutes 0% incline
2 1/2 minutes 12.5% incline
2 1/2 minutes 0% incline
Cool-Down:
5 minutes
5 minutes
Activity Tracking:
Steps: 11,612 ~ 5.9 miles
Steps: 11,612 ~ 5.9 miles
No comments:
Post a Comment