Run:
1.43 miles
Treadmill Intervals
Sunday, October 26, 2014
| Warm-Up: | ||||||||
| Super Joints: various | ||||||||
| Foundation Training: various | ||||||||
| TacFit Commando: various | ||||||||
| The Kneeling Hip Flexor Stretch | ||||||||
| Hips - Walking Knee-Ups | ||||||||
| Chest Stretch | ||||||||
| Frog Stretch | ||||||||
| Overhead Squat | ||||||||
| Hamstring Stretch | ||||||||
Workout:
|
Friday, October 24, 2014
| Warm-Up: |
| Super Joints: various |
| Foundation Training: various |
| TacFit Commando: various |
| The Kneeling Hip Flexor Stretch |
| Hips - Walking Knee-Ups |
| Chest Stretch |
| Frog Stretch |
| Overhead Squat |
| Hamstring Stretch |
| Workout: |
| Circuit: 10x |
| Row (Concept 2 Rower): 250 meters |
| Swings: 10(5+5)x24 kg. |
| Push-Ups: 5 |
| rest 1 minute |
| Actual Rowing Distance: 2,675 meters (1.66 miles) |
| 269 meters |
| 268 meters |
| 265 meters |
| 265 meters |
| 267 meters |
| 268 meters |
| 268 meters |
| 269 meters |
| 266 meters |
| 270 meters |
Wednesday, October 22, 2014
| Warm-Up: | ||||||||||
| Super Joints: various | ||||||||||
| Foundation Training: various | ||||||||||
| TacFit Commando: various | ||||||||||
| The Kneeling Hip Flexor Stretch | ||||||||||
| Hips - Walking Knee-Ups | ||||||||||
| Chest Stretch | ||||||||||
| Frog Stretch | ||||||||||
| Overhead Squat | ||||||||||
| Hamstring Stretch | ||||||||||
Workout:
|
Friday, October 17, 2014
| Warm-Up: | ||||||||||||||||||||
| Super Joints: various | ||||||||||||||||||||
| Foundation Training: various | ||||||||||||||||||||
| TacFit Commando: various | ||||||||||||||||||||
| The Kneeling Hip Flexor Stretch | ||||||||||||||||||||
| Hips - Walking Knee-Ups | ||||||||||||||||||||
| Chest Stretch | ||||||||||||||||||||
| Frog Stretch | ||||||||||||||||||||
| Overhead Squat | ||||||||||||||||||||
| Hamstring Stretch | ||||||||||||||||||||
Workout:
|
Thursday, October 16, 2014
| Warm-Up: |
| Super Joints: various |
| Foundation Training: various |
| TacFit Commando: various |
| The Kneeling Hip Flexor Stretch |
| Hips - Walking Knee-Ups |
| Chest Stretch |
| Frog Stretch |
| Overhead Squat |
| Hamstring Stretch |
| Workout: |
| Circuit: 10x |
| Row (Concept 2 Rower): 250 meters |
| Swings: 10(5+5)x24 kg. |
| Push-Ups: 5 |
| rest 1 minute |
| Actual Rowing Distance: 2,677 meters (1.66 miles) |
| 265 meters |
| 270 meters |
| 266 meters |
| 270 meters |
| 267 meters |
| 264 meters |
| 269 meters |
| 268 meters |
| 267 meters |
| 271 meters |
Monday, October 13, 2014
| Warm-Up: | |||||||||||||||||||||
| Super Joints: various | |||||||||||||||||||||
| Foundation Training: various | |||||||||||||||||||||
| TacFit Commando: various | |||||||||||||||||||||
| The Kneeling Hip Flexor Stretch | |||||||||||||||||||||
| Hips - Walking Knee-Ups | |||||||||||||||||||||
| Chest Stretch | |||||||||||||||||||||
| Frog Stretch | |||||||||||||||||||||
| Overhead Squat | |||||||||||||||||||||
| Hamstring Stretch | |||||||||||||||||||||
Workout:
|
Thursday, October 9, 2014
| Warm-Up: | |||||||||||||||||
| Super Joints: various | |||||||||||||||||
| Foundation Training: various | |||||||||||||||||
| TacFit Commando: various | |||||||||||||||||
| The Kneeling Hip Flexor Stretch | |||||||||||||||||
| Hips - Walking Knee-Ups | |||||||||||||||||
| Chest Stretch | |||||||||||||||||
| Frog Stretch | |||||||||||||||||
| Overhead Squat | |||||||||||||||||
| Hamstring Stretch | |||||||||||||||||
Workout:
|
Saturday, October 04, 2014
| Warm-Up: | |||
| Super Joints: various | |||
| Foundation Training: various | |||
| TacFit Commando: various | |||
| The Kneeling Hip Flexor Stretch | |||
| Hips - Walking Knee-Ups | |||
| Chest Stretch | |||
| Frog Stretch | |||
| Overhead Squat | |||
| Hamstring Stretch | |||
Workout:
|
Friday, October 03, 2014
| Warm-Up: |
| Super Joints: various |
| Foundation Training: various |
| TacFit Commando: various |
| The Kneeling Hip Flexor Stretch |
| Hips - Walking Knee-Ups |
| Chest Stretch |
| Frog Stretch |
| Overhead Squat |
| Hamstring Stretch |
| Workout: |
| Circuit: 10x |
| Row (Concept 2 Rower): 250 meters |
| Swings: 10(5+5)x24 kg. |
| rest 1 minute |
| Actual Rowing Distance: 2,676 meters (1.66 miles) |
| 269 meters |
| 270 meters |
| 265 meters |
| 266 meters |
| 269 meters |
| 265 meters |
| 265 meters |
| 268 meters |
| 270 meters |
| 269 meters |
Wednesday, October 01, 2014
| Warm-Up: | |||||||||||||||||
| Super Joints: various | |||||||||||||||||
| Foundation Training: various | |||||||||||||||||
| TacFit Commando: various | |||||||||||||||||
| The Kneeling Hip Flexor Stretch | |||||||||||||||||
| Hips - Walking Knee-Ups | |||||||||||||||||
| Chest Stretch | |||||||||||||||||
| Frog Stretch | |||||||||||||||||
| Overhead Squat | |||||||||||||||||
| Hamstring Stretch | |||||||||||||||||
Workout:
|
Subscribe to:
Comments (Atom)
