| Workout: |
| Hot Vinyasa Yoga |
Thursday, March 27, 2015
| Warm-Up: | |||||
| Foam Roller | |||||
Bike:
|
|||||
Tuesday, March 24, 2015
| Warm-Up: |
| Super Joints: various |
| Foundation Training: various |
| TacFit Commando: various |
| The Kneeling Hip Flexor Stretch |
| Hips - Walking Knee-Ups |
| Chest Stretch |
| Frog Stretch |
| Downward Dog |
| Overhead Squat |
| Hamstring Stretch |
| Workout: |
| Deadlifts: 1x5x144 lbs., 1x5x194 lbs., 1x5x214 lbs. |
| Superset: 3x |
| Clean & Press: 10(5+5)x20 kg. |
| Pull-Ups: 5,5,5 => 15 |
| Push-Ups: 10,10,10 => 30 |
| Squats: 15,15,15 => 45 |
| TechnoGym Abdominal Crunch: 2x15x50 lbs. |
| Cybex Back Extension: 2x15x62.5 lbs. |
| Cybex Rotary Calf: 2x15x220 lbs. |
Sunday, March 22, 2015
Run:
Warm-Up:
Foam Roller
Treadmill Intervals:
1.91 miles
Cool-Down:
Foam Roller
Warm-Up:
Foam Roller
Treadmill Intervals:
1.91 miles
Cool-Down:
Foam Roller
Friday, March 20, 2015
| Warm-Up: | |||||||||||||
| Super Joints: various | |||||||||||||
| Foundation Training: various | |||||||||||||
| TacFit Commando: various | |||||||||||||
| The Kneeling Hip Flexor Stretch | |||||||||||||
| Hips - Walking Knee-Ups | |||||||||||||
| Chest Stretch | |||||||||||||
| Frog Stretch | |||||||||||||
| Downward Dog | |||||||||||||
| Overhead Squat | |||||||||||||
| Hamstring Stretch | |||||||||||||
Workout:
|
Wednesday, March 11, 2015
| Warm-Up: |
| Foam Roller |
| Downward Dog |
| Workout: |
| Circuit: 10x |
| Row (Concept 2 Rower): 250 meters |
| Clean & Press: 10(5+5)x20 kg. |
| Swings: 10(5+5)x20 kg. |
| Push-Ups: 5 |
| rest 1 minute |
| Actual Rowing Distance: 2,704 meters (1.68 miles) |
| 274 meters |
| 274 meters |
| 270 meters |
| 269 meters |
| 265 meters |
| 270 meters |
| 270 meters |
| 271 meters |
| 270 meters |
| 271 meters |
Tuesday, March 10, 2015
| Warm-Up: | ||||||||||||||||
| Super Joints: various | ||||||||||||||||
| Foundation Training: various | ||||||||||||||||
| TacFit Commando: various | ||||||||||||||||
| The Kneeling Hip Flexor Stretch | ||||||||||||||||
| Hips - Walking Knee-Ups | ||||||||||||||||
| Chest Stretch | ||||||||||||||||
| Frog Stretch | ||||||||||||||||
| Downward Dog | ||||||||||||||||
| Overhead Squat | ||||||||||||||||
| Hamstring Stretch | ||||||||||||||||
Workout:
|
Sunday, March 08, 2015
| Warm-Up: |
| Foam Roller |
| Octane Fitness Lateral LX8000: 10 minutes: .96 miles |
| Workout: |
| Superset: 5x |
| Clean & Press: 10(5+5)x20 kg. |
| Pull-Ups: 4,4,4,4,4 => 20 |
| Hammer Strength Glute/Ham Back Extension: 3x10 |
| The ABench: 3x15 |
Wednesday, March 04, 2015
| Warm-Up: | ||||||||||||||||||||
| Super Joints: various | ||||||||||||||||||||
| Foundation Training: various | ||||||||||||||||||||
| TacFit Commando: various | ||||||||||||||||||||
| The Kneeling Hip Flexor Stretch | ||||||||||||||||||||
| Hips - Walking Knee-Ups | ||||||||||||||||||||
| Chest Stretch | ||||||||||||||||||||
| Frog Stretch | ||||||||||||||||||||
| Downward Dog | ||||||||||||||||||||
| Overhead Squat | ||||||||||||||||||||
| Hamstring Stretch | ||||||||||||||||||||
| Jog: 5 minutes: .40 miles | ||||||||||||||||||||
Workout:
|
Monday, March 02, 2015
| Warm-Up: | ||||||||||||
| Super Joints: various | ||||||||||||
| Foundation Training: various | ||||||||||||
| TacFit Commando: various | ||||||||||||
| The Kneeling Hip Flexor Stretch | ||||||||||||
| Hips - Walking Knee-Ups | ||||||||||||
| Chest Stretch | ||||||||||||
| Frog Stretch | ||||||||||||
| Downward Dog | ||||||||||||
| Overhead Squat | ||||||||||||
| Hamstring Stretch | ||||||||||||
| Jog: 5 minutes: .39 miles | ||||||||||||
Workout:
|
Sunday, March 01, 2015
Run:
1.88 miles
Treadmill Intervals
1.88 miles
Treadmill Intervals
| Workout: |
| Superset: |
| Clean & Press: 3x10(5+5)x20 kg. |
| Pull-Ups: 3x5 |
Subscribe to:
Comments (Atom)
