| Workout: |
| Hot Vinyasa Yoga |
Monday, January 25, 2016
| Warm-Up: |
| Super Joints: various |
| Foundation Training: various |
| TacFit Commando: various |
| The Kneeling Hip Flexor Stretch |
| Hips - Walking Knee-Ups |
| Chest Stretch |
| Frog Stretch |
| Downward Dog |
| Overhead Squat |
| Hamstring Stretch |
| Swings: 3x20(10+10)x24 kg. |
| Workout: |
| Circuit: 3x |
| Clean & Jerk: 3x14(7+7)x24 kg. |
| Pull-Ups: 9,6,6 => 21 |
| Atomic Push-Ups: Vegas Pro Commando Straps: 10,10,10 => 30 |
| Superset within the Circuit: |
| Snatches: 3x4(2+2)x24 kg. |
| Cleans: 3x6(3+3)x24 kg. |
| Swings: 3x8(4+4)x24 kg. |
| Cool-Down: |
| Stretching |
Saturday, January 23, 2016
| Warm-Up: | |||
| Super Joints: various | |||
| Foundation Training: various | |||
| TacFit Commando: various | |||
| The Kneeling Hip Flexor Stretch | |||
| Hips - Walking Knee-Ups | |||
| Chest Stretch | |||
| Frog Stretch | |||
| Downward Dog | |||
| Overhead Squat | |||
| Hamstring Stretch | |||
| Swings: 3x20(10+10)x24 kg. | |||
| Workout: | |||
| Cybex Prestige Strength Leg Press: 1x10x160 lbs., 1x10x220 lbs., 1x10x275 lbs. | |||
| Hoist Roc-It Chest Press: 1x8x160 lbs., 1x8x175 lbs., 1x5x190 lbs. | |||
| Hammer Strength MTS Row: 2x10x130 lbs. | |||
| LifeFitness Close Grip Lat Pulldown: 1x10x145 lbs. | |||
| Cybex Eagle NX Calf: 2x12x140 lbs. | |||
| Hoist Roc-It Abs: 4x10x125 lbs. | |||
| Cybex Prestige Strength Back Extension: 4x10x100 lbs. | |||
Conditioning
|
Wednesday, January 20, 2016
| Warm-Up: | ||||
Foam
Roller
|
Monday, January 18, 2016
| Warm-Up: |
| Super Joints: various |
| Foundation Training: various |
| TacFit Commando: various |
| The Kneeling Hip Flexor Stretch |
| Hips - Walking Knee-Ups |
| Chest Stretch |
| Frog Stretch |
| Downward Dog |
| Overhead Squat |
| Hamstring Stretch |
| Swings: 3x20(10+10)x24 kg. |
| Workout: |
| Circuit: 3x |
| Clean & Jerk: 3x12(6+6)x24 kg. |
| Pull-Ups: 7,5,5 => 17 |
| Push-Ups: 12,12,12 => 36 |
| Superset within the Circuit: |
| Snatches: 3x4(2+2)x24 kg. |
| Cleans: 3x6(3+3)x24 kg. |
| Swings: 3x8(4+4)x24 kg. |
| Cybex Eagle NX Calf: 2x12x135 lbs. |
| Hoist Roc-It Abs: 2x15x105 lbs. |
| Cybex Prestige Strength Back Extension: 2x15x110 lbs. |
| Cool-Down: |
| Foam Roller |
Saturday, January 16, 2016
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 3x20(10+10)x24 kg. | ||
| Workout: | ||
| Cybex Prestige Strength Leg Press: 1x10x150 lbs., 1x10x190 lbs., 1x10x230 lbs. | ||
| Hoist Roc-It Chest Press: 1x10x160 lbs., 1x5x175 lbs., 1x5x190 lbs. | ||
| Hammer Strength MTS Row: 1x10x120 lbs., 1x8x140 lbs. | ||
| Hoist Roc-It Lat Pulldown: 1x12x136 lbs. | ||
| Cybex Eagle NX Calf: 2x15x130 lbs. | ||
| Hoist Roc-It Abs: 4x10x105 lbs. | ||
| Cybex Prestige Strength Back Extension: 4x10x80 lbs. | ||
| Conditioning Octane Fitness Pro4700 Elliptical 2.72 miles
|
Wednesday, January 13, 2016
| Warm-Up: | ||||||||||||||||||
| Super Joints: various | ||||||||||||||||||
| Foundation Training: various | ||||||||||||||||||
| TacFit Commando: various | ||||||||||||||||||
| The Kneeling Hip Flexor Stretch | ||||||||||||||||||
| Hips - Walking Knee-Ups | ||||||||||||||||||
| Chest Stretch | ||||||||||||||||||
| Frog Stretch | ||||||||||||||||||
| Downward Dog | ||||||||||||||||||
| Overhead Squat | ||||||||||||||||||
| Hamstring Stretch | ||||||||||||||||||
| Swings: 3x20(10+10)x24 kg. | ||||||||||||||||||
Workout:
|
Monday, January 11, 2016
| Warm-Up: |
| Super Joints: various |
| Foundation Training: various |
| TacFit Commando: various |
| The Kneeling Hip Flexor Stretch |
| Hips - Walking Knee-Ups |
| Chest Stretch |
| Frog Stretch |
| Downward Dog |
| Overhead Squat |
| Hamstring Stretch |
| Swings: 3x20(10+10)x24 kg. |
| Workout: |
| Circuit: 3x |
| Clean & Jerk: 3x10(5+5)x24 kg. |
| Pull-Ups: 7,5,5 => 17 |
| Push-Ups: 10,10,10 => 30 |
| Superset within the Circuit: |
| Snatches: 3x2(1+1)x24 kg. |
| Cleans: 3x4(2+2)x24 kg. |
| Swings: 3x6(3+3)x24 kg. |
| Cybex Eagle NX Calf: 2x12x130 lbs. |
| Cybex Prestige Strength Back Extension: 2x12x75 lbs. |
| Ground Zero Free Motion Abdominals: 2x14x70 lbs. |
Saturday, January 09, 2016
| Warm-Up: | |||
Foam
Roller
|
Tuesday, January 05, 2016
| Warm-Up: | |||||||||||||||||
| Super Joints: various | |||||||||||||||||
| Foundation Training: various | |||||||||||||||||
| TacFit Commando: various | |||||||||||||||||
| The Kneeling Hip Flexor Stretch | |||||||||||||||||
| Hips - Walking Knee-Ups | |||||||||||||||||
| Chest Stretch | |||||||||||||||||
| Frog Stretch | |||||||||||||||||
| Downward Dog | |||||||||||||||||
| Overhead Squat | |||||||||||||||||
| Hamstring Stretch | |||||||||||||||||
| Swings: 3x20(10+10)x24 kg. | |||||||||||||||||
Workout:
|
Sunday, January 03, 2016
| Warm-Up: | |||
| Foam Roller | |||
| Bike: 10.2 miles
|
Subscribe to:
Comments (Atom)
