| Activity Tracking: |
| Steps: 11,128 ~ 5.8 miles |
Monday, July 23, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Swings: 1x50x24 kg. | ||
| Pull-Ups: 6 | ||
| Swings: 1x40x28 kg. | ||
| Pull-Ups: 5 | ||
| Swings: 1x30x32 kg. | ||
| Pull-Ups: 4 | ||
| Swings: 1x20x40 kg. | ||
| Pull-Ups: 4 | ||
| Swings: 1x10x48 kg. | ||
| Pull-Ups: 3 | ||
| Cool-Down: | ||
Foam
Roller
|
Saturday, July 21, 2018
| Warm-Up: | |||||
| Stretch | |||||
| Workout: Roller Skiing
|
Tuesday, July 17, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Deadlifts: 1x5x144 lbs., 1x5x194 lbs., 1x5x214 lbs. | ||
| Circuit: 5x | ||
| Pull-Ups: 6,5,4,3,3 => 21 | ||
| Push-Ups: 12,10,8,6,6 => 42 | ||
| Squats: 18,15,12,9,9 => 63 | ||
| TechnoGym Aquafeel Skillrow Rower: 1,019 meters (4:28 minutes) | ||
| Medicine Ball Slams: 25x20 lbs. | ||
| Cool-Down: | ||
Foam
Roller
|
Sunday, July 15, 2018
| Warm-Up: | |||||
| Foam Roller | |||||
Bike:
|
Saturday, July 14, 2018
| Warm-Up: | |||||
| Stretch | |||||
| Workout: Roller Skiing
|
Friday, July 13, 2018
| Warm-Up: | |||||||
| Foam Roller | |||||||
Walk/Jog/Run:
|
Thursday, July 12, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Circuit: 5x | ||
| Swings: 10x32 kg. | ||
| Pull-Ups: 6,5,4,3,2 => 20 | ||
| Swings: 10x32 kg. | ||
| Push-Ups: 12,10,8,6,4 => 40 | ||
| Swings: 10x32 kg. | ||
| Squats: 18,15,12,9,6 => 60 | ||
| Cool-Down: | ||
Foam
Roller
|
Tuesday, July 10, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Snatches: 3x10(5+5)x24 kg. | ||
| Circuit: 5x | ||
| Pull-Ups: 5,5,4,3,2 => 19 | ||
| Push-Ups: 10,10,8,6,4 => 38 | ||
| Squats: 15,15,12,9,6 => 57 | ||
| TechnoGym Aquafeel Skillrow Rower: 1,024 meters (4:30 minutes) | ||
| Tire Flips: 25x176 lbs. | ||
| Cool-Down: | ||
Foam
Roller
|
Sunday, July 08, 2018
| Warm-Up: | |||||
| Stretch | |||||
Run:
|
Friday, July 06, 2018
| Warm-Up: | |||||
| Stretch | |||||
| Workout: Roller Skiing
|
Tuesday, July 03, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Deadlifts: 1x5x144 lbs., 1x5x194 lbs., 1x5x214 lbs. | ||
| Circuit: 5x | ||
| Pull-Ups: 5,4,4,3,3 => 19 | ||
| Push-Ups: 10,8,8,6,6 => 38 | ||
| Squats: 15,12,12,9,9 => 57 | ||
| TechnoGym Skillmill Treadmill: .50 miles | ||
| Medicine Ball Slams: 25x20 lbs. | ||
| Cool-Down: | ||
Foam
Roller
|
Sunday, July 01, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Superset: 2x | ||
| Swings: 2x20x32 kg. | ||
| Jumping Pull-Ups: 2x10 | ||
| Superset: 2x | ||
| Thrusters: 2x10x16 kg. | ||
| TechnoGym Aquafeel Skillrow Rower: 1x168 meters, 1x172 meters | ||
| Superset: 2x | ||
| Split Jump: 2x20(10+10) | ||
| Jump Rope: 2x50 | ||
| Superset: 2x | ||
| Single Arm Row: 2x20(10+10)x28 kg. | ||
| Mountain Climber: 2x30(15+15) | ||
| Cool-Down: | ||
Foam
Roller
|
Subscribe to:
Comments (Atom)
