| Warm-Up: | ||||
| Super Joints: various | ||||
| Foundation Training: various | ||||
| TacFit Commando: various | ||||
| The Kneeling Hip Flexor Stretch | ||||
| Hip Rotations | ||||
| Hips - Walking Knee-Ups | ||||
| Chest Stretch | ||||
| Frog Stretch | ||||
| Downward Dog | ||||
| Overhead Squat | ||||
| Hamstring Stretch | ||||
| Swings: 2x20(10+10)x24 kg. | ||||
| Workout: | ||||
| Cybex Prestige Strength Leg Press: 1x12x150 lbs., 1x12x200 lbs., 1x12x250 lbs. | ||||
| Hammer Strength Chest Press: 1x7x100 lbs., 1x7x130 lbs., 1x5x155 lbs. | ||||
| Ground Zero Free Motion Lat: 1x10x90 lbs., 1x10x110 lbs., 1x10x130 lbs. | ||||
| Hoist Roc-It Abs: 2x12x165 lbs. | ||||
| Cybex Prestige Strength Back
Extension: 2x12x130 lbs. TechnoGym Aquafeel Skillrow Rower: 1,023 meters
|
Wednesday, September 05, 2018
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment