| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Cleans: 15x4(2+2)x32 kg.; rest 30 seconds between sets | ||
| Pull-Ups: 15x2; rest 20 seconds between sets | ||
| Bench Press: 10x2x114 lbs.; rest 30 seconds between sets | ||
| Cybex Prestige Strength Leg Press: 1x10x150 lbs., 1x10x190 lbs., 10x2x275 lbs.; rest 20 seconds between sets | ||
| Cool-Down: | ||
Foam
Roller
|
Tuesday, June 25, 2019
Sunday, June 23, 2019
| Warm-Up: | ||||||
| Foam Roller | ||||||
| Workout: | ||||||
Octane Fitness XT4700
Elliptical
|
Friday, June 21, 2019
| Warm-Up: | ||||
| Super Joints: various | ||||
| Foundation Training: various | ||||
| TacFit Commando: various | ||||
| The Kneeling Hip Flexor Stretch | ||||
| Hip Rotations | ||||
| Hips - Walking Knee-Ups | ||||
| Chest Stretch | ||||
| Frog Stretch | ||||
| Downward Dog | ||||
| Overhead Squat | ||||
| Hamstring Stretch | ||||
| Swings: 2x20(10+10)x24 kg. | ||||
| Workout: | ||||
| Deadlifts: 1x5x144 lbs., 1x5x194 lbs., 1x5x244 lbs. | ||||
| Circuit: 3x | ||||
| Pull-Ups: 5,5,5 => 15 | ||||
| Push-Ups: 10,10,10 => 30 | ||||
| Squats: 15,15,15 => 45 | ||||
| TechnoGym Treadmill: 3 x 50 yards x 150 watts; rest 30 seconds between reps
|
Wednesday, June 12, 2019
| Warm-Up: | ||||||
| Foam Roller | ||||||
| Workout: | ||||||
Octane Fitness XT4700
Elliptical
|
Tuesday, June 11, 2019
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Deadlifts: 1x7x144 lbs., 1x5x214 lbs., 1x5x234 lbs. | ||
| Push-Press: 3x10(5+5)x20 kg. | ||
| Pull-Ups: 5,5,5 => 15 | ||
| Superset: | ||
| Swings: 10,9,8,7,6,5,4,3,2,1 => 55 x 32 kg. | ||
| Burpees: 10,9,8,7,6,5,4,3,2,1 => 55 | ||
| Cool-Down: | ||
Foam
Roller
|
Sunday, June 09, 2019
| Warm-Up: | |||||||
| Foam Roller | |||||||
Run:
|
Friday, June 07, 2019
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Cybex Prestige Strength Leg Press: 1x10x150 lbs., 1x10x200 lbs., 1x10x275 lbs. | ||
| Hoist Roc-It Shoulder Press: 1x10x69 lbs., 1x8x76 lbs., 1x5x90 lbs. | ||
| Hoist Roc-It Mid Row: 1x10x145 lbs., 1x10x205 lbs., 1x10x265 lbs. | ||
| Superset: | ||
| Swings: 10,9,8,7,6,5,4,3,2,1 => 55 x 32 kg. | ||
| Burpees: 10,9,8,7,6,5,4,3,2,1 => 55 | ||
| Cool-Down: | ||
Foam
Roller
|
Tuesday, June 04, 2019
| Warm-Up: | ||||||||||
| Super Joints: various | ||||||||||
| Foundation Training: various | ||||||||||
| TacFit Commando: various | ||||||||||
| The Kneeling Hip Flexor Stretch | ||||||||||
| Hip Rotations | ||||||||||
| Hips - Walking Knee-Ups | ||||||||||
| Chest Stretch | ||||||||||
| Frog Stretch | ||||||||||
| Downward Dog | ||||||||||
| Overhead Squat | ||||||||||
| Hamstring Stretch | ||||||||||
| Swings: 2x20(10+10)x24 kg. | ||||||||||
| Workout: Octane Fitness AirDyneX Bike: 100 calories
|
Sunday, June 02, 2019
| Warm-Up: | |||||||
| Foam Roller | |||||||
Run:
|
Saturday, June 01, 2019
| Warm-Up: | ||||
| Super Joints: various | ||||
| Foundation Training: various | ||||
| TacFit Commando: various | ||||
| The Kneeling Hip Flexor Stretch | ||||
| Hip Rotations | ||||
| Hips - Walking Knee-Ups | ||||
| Chest Stretch | ||||
| Frog Stretch | ||||
| Downward Dog | ||||
| Overhead Squat | ||||
| Hamstring Stretch | ||||
| Swings: 2x20(10+10)x24 kg. | ||||
| Workout: | ||||
| Deadlifts: 1x5x134 lbs., 1x5x184 lbs., 1x5x204 lbs. | ||||
| Circuit: 3x | ||||
| Pull-Ups: 5,5,5 => 15 | ||||
| Push-Ups: 10,10,10 => 30 | ||||
| Squats: 15,15,15 => 45 | ||||
| TechnoGym Treadmill: 3 x 50 yards x 150 watts; rest 30 seconds between reps
|
Subscribe to:
Comments (Atom)
