| Workout: | ||
Root
Yoga
|
Wednesday, January 24, 2018
| Warm-Up: | |||||||||||||||
| Super Joints: various | |||||||||||||||
| Foundation Training: various | |||||||||||||||
| TacFit Commando: various | |||||||||||||||
| The Kneeling Hip Flexor Stretch | |||||||||||||||
| Hip Rotations | |||||||||||||||
| Hips - Walking Knee-Ups | |||||||||||||||
| Chest Stretch | |||||||||||||||
| Frog Stretch | |||||||||||||||
| Downward Dog | |||||||||||||||
| Overhead Squat | |||||||||||||||
| Hamstring Stretch | |||||||||||||||
| Swings: 2x20(10+10)x24 kg. | |||||||||||||||
Workout:
|
Monday, January 22, 2018
| Warm-Up: | ||||||||||||||||||||
| Super Joints: various | ||||||||||||||||||||
| Foundation Training: various | ||||||||||||||||||||
| TacFit Commando: various | ||||||||||||||||||||
| The Kneeling Hip Flexor Stretch | ||||||||||||||||||||
| Hip Rotations | ||||||||||||||||||||
| Hips - Walking Knee-Ups | ||||||||||||||||||||
| Chest Stretch | ||||||||||||||||||||
| Frog Stretch | ||||||||||||||||||||
| Downward Dog | ||||||||||||||||||||
| Overhead Squat | ||||||||||||||||||||
| Hamstring Stretch | ||||||||||||||||||||
| Swings: 2x20(10+10)x24 kg. | ||||||||||||||||||||
Workout:
|
Saturday, January 20, 2018
| Warm-Up: | |||||||
| Foam Roller | |||||||
Bike:
|
Wednesday, January 17, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Deadlifs: 1x5x144 lbs., 1x5x194 lbs., 1x5x224 lbs. | ||
| Burpees + Push-Ups + Pull-Ups: 5,5,7 => 17 | ||
| Row (Concept 2 Rower): 1,068 meters => .66 miles | ||
| Cool-Down: | ||
Foam
Roller
|
Monday, January 15, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Cybex Prestige Strength Leg Press: 1x15x150 lbs., 2x20(10+10)x135 lbs. | ||
| Hoist Roc-It Chest Press: 1x5x160 lbs., 1x5x175 lbs., 1x5x190 lbs. | ||
| Hammer Strength MTS Row: 3x10x100(50+50) lbs. | ||
| Ground Zero Free Motion Abdominals: 2x10x70 lbs. | ||
| Cybex Eagle NX Calf: 2x10x130 lbs. | ||
| Hammer Strength Glute/Ham Back Extension: 2x10 | ||
| Cool-Down: | ||
Foam
Roller
|
Saturday, January 13, 2018
| Warm-Up: | ||||||
| Foam Roller | ||||||
Bike:
|
Wednesday, January 10, 2018
| Warm-Up: | |||||||||||||||||||||
| Super Joints: various | |||||||||||||||||||||
| Foundation Training: various | |||||||||||||||||||||
| TacFit Commando: various | |||||||||||||||||||||
| The Kneeling Hip Flexor Stretch | |||||||||||||||||||||
| Hip Rotations | |||||||||||||||||||||
| Hips - Walking Knee-Ups | |||||||||||||||||||||
| Chest Stretch | |||||||||||||||||||||
| Frog Stretch | |||||||||||||||||||||
| Downward Dog | |||||||||||||||||||||
| Overhead Squat | |||||||||||||||||||||
| Hamstring Stretch | |||||||||||||||||||||
| Swings: 2x20(10+10)x24 kg. | |||||||||||||||||||||
Workout:
|
Monday, January 08, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Deadlifs: 1x5x144 lbs., 1x5x194 lbs., 1x5x214 lbs. | ||
| Burpees + Push-Ups + Pull-Ups: 5,5,5 => 15 | ||
| Row (Concept 2 Rower): 1,021 meters => .63 miles | ||
| Cool-Down: | ||
Foam
Roller
|
Saturday, January 06, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Circuit 3x: | ||
| Row (Concept 2 Rower): 522 meters, 526 meters, 522 meters => 1,570 meters (.98 miles) | ||
| Clean & Press: 3x10(5+5)x20 kg. | ||
| Swings: 3x10(5+5)x20 kg. | ||
| Cool-Down: | ||
Foam
Roller
|
Wednesday, January 03, 2018
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Hoist Roc-It Chest Press: 1x5x160 lbs., 1x5x175 lbs., 1x5x190 lbs. | ||
| Cybex Prestige Strength Leg Press: 1x12x175 lbs., 1x12x225 lbs., 1x12x250 lbs. | ||
| Hoist Roc-It Lat Pulldown: 1x8x126 lbs., 1x8x136 lbs., 1x8x146 lbs. | ||
| Hoist Roc-It Abs: 2x12x185 lbs. | ||
| Cybex Prestige Strength Back Extension: 2x12x130 lbs. | ||
| Cybex Eagle NX Calf: 2x12x130 lbs. | ||
| Cool-Down: | ||
Foam
Roller
|
Saturday, December 30, 2017
| Warm-Up: | ||
| Super Joints: various | ||
| Foundation Training: various | ||
| TacFit Commando: various | ||
| The Kneeling Hip Flexor Stretch | ||
| Hip Rotations | ||
| Hips - Walking Knee-Ups | ||
| Chest Stretch | ||
| Frog Stretch | ||
| Downward Dog | ||
| Overhead Squat | ||
| Hamstring Stretch | ||
| Swings: 2x20(10+10)x24 kg. | ||
| Workout: | ||
| Circuit 3x: | ||
| Squats: 15,15,15 => 45 | ||
| Push-Ups: 10,10,10 => 30 | ||
| AbSlide: 5,5,5 => 15 | ||
| Pull-Ups: 5,3+2,3+2 => 15 | ||
| Swings: | ||
| 1x20(10+10)x20 kg. | ||
| 1x20(10+10)x24 kg. | ||
| 1x10x32 kg. | ||
| 1x10x40 kg. | ||
| 1x10x32 kg. | ||
| 1x20(10+10)x24 kg. | ||
| 1x20(10+10)x20 kg. | ||
| Cool-Down: | ||
Foam
Roller
|
Subscribe to:
Comments (Atom)
